Copper Isotopes
Proton number: 29
Copper Stable Isotopes
Copper stable isotope number 1: 63Cu | |
| Neutrons: | 34; |
| Abundance: | 69.17%; |
| Jn: | 3/2-; |
Copper stable isotope number 2: 65Cu | |
| Neutrons: | 36; |
| Abundance: | 30.83%; |
| Jn: | 3/2-; |
Copper Natural Radioactive isotopes
Copper Artificial Radioactive isotopes
Copper radioactive isotope number 1: 52Cu | |
| Neutrons: | 23; |
| Jn: | 3+; |
| Decay: | p; |
| t1/2: | unknowns ; |
Copper radioactive isotope number 2: 53Cu | |
| Neutrons: | 24; |
| Jn: | 3/2-; |
| Decay: | ε p; |
| t1/2: | 3E-07s ≈ 0.30 µs; |
Copper radioactive isotope number 3: 54Cu | |
| Neutrons: | 25; |
| Jn: | 3+; |
| Decay: | p; |
| t1/2: | 7.5E-08s ≈ 75.00 ns; |
Copper radioactive isotope number 4: 55Cu | |
| Neutrons: | 26; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 2E-07s ≈ 0.20 µs; |
Copper radioactive isotope number 5: 56Cu | |
| Neutrons: | 27; |
| Jn: | 4+; |
| Decay: | ε; |
| t1/2: | 0.094s ≈ 94.00 ms; |
Copper radioactive isotope number 6: 57Cu | |
| Neutrons: | 28; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.1963s ; |
Copper radioactive isotope number 7: 58Cu | |
| Neutrons: | 29; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 3.204s ; |
Copper radioactive isotope number 8: 59Cu | |
| Neutrons: | 30; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 81.5s ; |
Copper radioactive isotope number 9: 60Cu | |
| Neutrons: | 31; |
| Jn: | 2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1422s ≈ 23.70 m; |
Copper radioactive isotope number 10: 61Cu | |
| Neutrons: | 32; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 11998.8s ≈ 3.33 h; |
Copper radioactive isotope number 11: 62Cu | |
| Neutrons: | 33; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 580.2s ≈ 9.67 m; |
Copper radioactive isotope number 12: 64Cu | |
| Neutrons: | 35; |
| Jn: | 1+; |
| Decay: | ε : 61.00 % β - : 39.00 %; |
| t1/2: | 45720s ≈ 12.70 h; |
Copper radioactive isotope number 13: 66Cu | |
| Neutrons: | 37; |
| Jn: | 1+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 307.2s ≈ 5.12 m; |
Copper radioactive isotope number 14: 67Cu | |
| Neutrons: | 38; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 222588s ≈ 2.58 d; |
Copper radioactive isotope number 15: 67Cu | |
| Neutrons: | 38; |
| Jn: | 15/2+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 2.4E-09s ≈ 2.40 ns; |
Copper radioactive isotope number 16: 68Cu | |
| Neutrons: | 39; |
| Jn: | 1+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 31.1s ; |
Copper radioactive isotope number 17: 68Cu | |
| Neutrons: | 39; |
| Jn: | 6-; |
| Decay: | IT : 84.00 % β - : 16.00 %; |
| t1/2: | 225s ≈ 3.75 m; |
Copper radioactive isotope number 18: 69Cu | |
| Neutrons: | 40; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 171s ≈ 2.85 m; |
Copper radioactive isotope number 19: 70Cu | |
| Neutrons: | 41; |
| Jn: | 6-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 44.5s ; |
Copper radioactive isotope number 20: 70Cu | |
| Neutrons: | 41; |
| Jn: | 3-; |
| Decay: | β - : 52.00 % IT : 48.00 %; |
| t1/2: | 33s ; |
Copper radioactive isotope number 21: 70Cu | |
| Neutrons: | 41; |
| Jn: | 1+; |
| Decay: | β - : 93.20 % IT : 6.80 %; |
| t1/2: | 6.6s ; |
Copper radioactive isotope number 22: 71Cu | |
| Neutrons: | 42; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 19.5s ; |
Copper radioactive isotope number 23: 72Cu | |
| Neutrons: | 43; |
| Jn: | 1+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 6.6s ; |
Copper radioactive isotope number 24: 73Cu | |
| Neutrons: | 44; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4.2s ; |
Copper radioactive isotope number 25: 74Cu | |
| Neutrons: | 45; |
| Jn: | 1+,3+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 1.594s ; |
Copper radioactive isotope number 26: 75Cu | |
| Neutrons: | 46; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -n : 3.50 %; |
| t1/2: | 1.224s ; |
Copper radioactive isotope number 27: 76Cu | |
| Neutrons: | 47; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β - : 100.00 % β -n : 3.00 %; |
| t1/2: | 0.641s ; |
Copper radioactive isotope number 28: 77Cu | |
| Neutrons: | 48; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.469s ; |
Copper radioactive isotope number 29: 78Cu | |
| Neutrons: | 49; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.342s ; |
Copper radioactive isotope number 30: 79Cu | |
| Neutrons: | 50; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 55.00 %; |
| t1/2: | 0.188s ; |
Copper radioactive isotope number 31: 80Cu | |
| Neutrons: | 51; |
| Jn: | Unknown; |
| Decay: | β -; |
| t1/2: | 3E-07s ≈ 0.30 µs; |